| TOYOTA HILUX 2.5 D-4D D/CAB R/BODY RAIDER | toyota hilux 2.5 d-4d d/cab r/body raider specifications |  | | Make | toyota |
|---|
| Model | hilux |
|---|
| Variant | 2.5 D-4D D/CAB R/BODY RAIDER |
|---|
| Price | R 346,100 |
|---|
| Release Date | 201108 |
|---|
| Discontinued Date | 201211 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 840 |
|---|
| Length | 5260 |
|---|
| Ground Clearance | 227 |
|---|
| Gross Laden Mass | 2610 |
|---|
| Height | 1860 |
|---|
| Licencing Mass | 0 |
|---|
| Width | 1835- |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 92.0x93.8 |
|---|
| Capacity | 2494 |
|---|
| Compression Ratio | 18.5:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | wear&tear, tyres, trim. services only |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 10000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 3 year corossion, 3 year roadside assistance, 5 year/90000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 80 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 8.7 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | crdi with g3s, turbo |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 150 |
|---|
| Power Output | 75kw@3600 |
|---|
| Torque | 260nm@1600 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1610 |
|---|
| Turning Circle (Meters) | 13.2 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | yes |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | no |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | no |
|---|
| Headrests - Rear | no |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | audio, mid, b/t |
|---|
| Rev Counter | yes |
|---|
| Central Locking | no |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | no |
|---|
| Cup Holders | front + rear (4) |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | no |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtains |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | double cab |
|---|
| Body Coloured Bumpers | front pain |
|---|
| Body Coloured Mirrors | chrome |
|---|
| Metallic Paint | yes |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | notlisted |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | leading-trailing drum |
|---|
| Brake Hydrolics | load sensing, proportioning + bypass valve, abs |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7.5j |
|---|
| Rim Size - Rear | 7.5j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1540 |
|---|
| Rear Track | 1540 |
|---|
| Wheel Base | 3085 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 265/65 r17 |
|---|
| Tyre Size - Rear | 265/65 r17 |
|---|
| Front Suspension | independent double wishbone |
|---|
| Rear Suspension | rigid axle, leaf springs |
|---|
| Steering Type | rack + pinion, power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|